WB6JWB weather
Latitude N 35° 38' 35" Longitude W 120° 33' 53" Elevation 1100 ft
Records began on 14 September 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 78.7 °F | at 2:39 PM on 15 January 2014 |
Lowest Temperature | 24.2 °F | at 6:53 AM on 14 January 2013 |
Highest Dew Point | 60.6 °F | at 1:10 PM on 04 January 2018 |
Lowest Dew Point | 13.9 °F | at 6:33 AM on 20 January 2014 |
Highest Apparent Temperature | 74.1 °F | at 3:04 PM on 14 January 2018 |
Lowest Apparent Temperature | 17.5 °F | at 6:50 AM on 14 January 2013 |
Lowest Wind Chill Temperature | 17.4 °F | at 6:11 AM on 14 January 2013 |
Highest Heat Index | 78.7 °F | at 2:39 PM on 15 January 2014 |
Highest Minimum | 55.8 °F | at 12:00 AM on 04 January 2014 |
Lowest Maximum | 46.6 °F | at 2:54 PM on 14 January 2013 |
Highest Humidity | 100 % | at 9:45 AM on 29 January 2013 |
Lowest Humidity | 12 % | at 2:36 PM on 15 January 2014 |
Highest Daily Range | 43.9 °F | on 15 January 2014 |
Lowest Daily Range | 0.0 °F | on 04 January 2014 |
Rainfall | ||
Highest Rain Rate | 57.60 in/hr | at 10:49 AM on 06 January 2013 |
Highest Hourly Rainfall | 0.46 in | at 8:50 AM on 20 January 2017 |
Highest Daily Rainfall | 1.03 in | on 20 January 2017 |
Highest Monthly Rainfall | 5.89 in | January 2017 |
Longest Dry Period | 32 days | to 08 January 2014 |
Longest Wet Period | 7 days | to 13 January 2017 |
Wind | ||
Highest Wind Gust | 49.0 mph | at 9:47 AM on 08 January 2017 |
Highest Wind Speed Average | 26.0 mph | at 9:53 AM on 08 January 2017 |
Highest Daily Wind Run | 235.8 miles | on 08 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 996.72 mb | at 2:29 PM on 20 January 2017 |
Highest Pressure (sl) | 1037.36 mb | at 9:44 AM on 28 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/21/2018 8:00:00 PM
powered by
Cumulus v1.9.4 (1087)