WB6JWB weather
Latitude N 35° 38' 35" Longitude W 120° 33' 53" Elevation 1100 ft
Records began on 14 September 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 64.9 °F | at 2:52 PM on 31 January 2021 |
| Lowest Temperature | 33.3 °F | at 7:05 AM on 30 January 2021 |
| Highest Dew Point | 49.0 °F | at 1:27 PM on 30 January 2021 |
| Lowest Dew Point | 31.5 °F | at 7:05 AM on 30 January 2021 |
| Highest Apparent Temperature | 63.2 °F | at 2:49 PM on 31 January 2021 |
| Lowest Apparent Temperature | 29.7 °F | at 7:05 AM on 30 January 2021 |
| Lowest Wind Chill Temperature | 33.3 °F | at 7:05 AM on 30 January 2021 |
| Highest Heat Index | 64.9 °F | at 2:52 PM on 31 January 2021 |
| Highest Minimum | 44.3 °F | at 8:14 PM on 28 January 2021 |
| Lowest Maximum | 50.4 °F | at 1:57 PM on 29 January 2021 |
| Highest Humidity | 100 % | at 6:44 AM on 29 January 2021 |
| Lowest Humidity | 43 % | at 2:51 PM on 31 January 2021 |
| Highest Daily Range | 28.8 °F | on 31 January 2021 |
| Lowest Daily Range | 7.9 °F | on 28 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 0.27 in/hr | at 6:39 AM on 28 January 2021 |
| Highest Hourly Rainfall | 0.20 in | at 7:21 AM on 28 January 2021 |
| Highest Daily Rainfall | 1.99 in | on 28 January 2021 |
| Highest Monthly Rainfall | 3.44 in | January 2021 |
| Longest Dry Period | 1 days | to 31 January 2021 |
| Longest Wet Period | 5 days | to 30 January 2021 |
| Wind | ||
| Highest Wind Gust | 40.0 mph | at 12:30 AM on 28 January 2021 |
| Highest Wind Speed Average | 18.0 mph | at 11:45 PM on 27 January 2021 |
| Highest Daily Wind Run | 301.5 miles | on 27 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 1008.81 mb | at 5:49 PM on 28 January 2021 |
| Highest Pressure (sl) | 1025.27 mb | at 11:06 AM on 30 January 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/25/2021 9:46:05 AM
powered by
Cumulus v1.9.4 (1087)