WB6JWB weather
Latitude N 35° 38' 35" Longitude W 120° 33' 53" Elevation 1100 ft
Temperature and Humidity | ||
Highest Temperature | 96.0 °F | 4:00 PM on 03 October |
Lowest Temperature | -37.8 °F | 8:30 PM on 21 October |
Highest Dew Point | 58.6 °F | 1:45 PM on 22 October |
Lowest Dew Point | -44.9 °F | 8:30 PM on 21 October |
Highest Apparent Temperature | 91.6 °F | 4:00 PM on 03 October |
Lowest Apparent Temperature | -47.7 °F | 8:30 PM on 21 October |
Lowest Wind Chill Temperature | -55.0 °F | 8:30 PM on 21 October |
Highest Heat Index | 91.4 °F | 4:00 PM on 03 October |
Highest Minimum | 57.9 °F | 05 October |
Lowest Maximum | 65.4 °F | 11 October |
Highest Humidity | 94 % | 9:15 AM on 25 October |
Lowest Humidity | 10 % | 3:15 PM on 02 October |
Highest Daily Range | 120.7 °F | 21 October |
Lowest Daily Range | 15.1 °F | 24 October |
Rainfall | ||
Highest Rain Rate | 48.00 in/hr | 3:45 PM on 22 October |
Highest Hourly Rainfall | 4.08 in | 9:45 AM on 25 October |
Highest Daily Rainfall | 4.96 in | 25 October |
Longest Dry Period | 159 days | to 17 October |
Longest Wet Period | 1 days | to 18 October |
Wind | ||
Highest Wind Gust | 45.0 mph | 5:15 AM on 25 October |
Highest Wind Speed 10-minute Average | 22.0 mph | 12:15 AM on 25 October |
Highest Daily Wind Run | 163.8 miles | 24 October |
Pressure | ||
Lowest Pressure (sl) | 1004.95 mb | 4:45 AM on 25 October |
Highest Pressure (sl) | 1023.44 mb | 8:45 AM on 09 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/25/2021 9:46:05 AM
powered by
Cumulus v1.9.4 (1087)