WB6JWB weather
Latitude N 35° 38' 35" Longitude W 120° 33' 53" Elevation 1100 ft
Temperature and Humidity | ||
Highest Temperature | 111.2 °F | 3:47 PM on 10 July |
Lowest Temperature | -90.0 °F | 5:27 PM on 09 January |
Highest Dew Point | 63.0 °F | 10:56 AM on 30 June |
Lowest Dew Point | -96.3 °F | 5:32 PM on 09 January |
Highest Apparent Temperature | 113.1 °F | 3:47 PM on 10 July |
Lowest Apparent Temperature | -101.7 °F | 5:32 PM on 09 January |
Lowest Wind Chill Temperature | -132.0 °F | 5:32 PM on 09 January |
Highest Heat Index | 113.5 °F | 3:57 PM on 10 July |
Highest Minimum | 68.5 °F | 09 July |
Lowest Maximum | 45.0 °F | 08 March |
Highest Humidity | 100 % | 6:44 AM on 29 January |
Lowest Humidity | 0 % | 10:47 PM on 17 January |
Highest Daily Range | 154.5 °F | 10 January |
Lowest Daily Range | 7.5 °F | 08 March |
Rainfall | ||
Highest Rain Rate | 48.00 in/hr | 3:45 PM on 22 October |
Highest Hourly Rainfall | 4.08 in | 9:45 AM on 25 October |
Highest Daily Rainfall | 4.96 in | 25 October |
Highest Monthly Rainfall | 5.02 in | October |
Longest Dry Period | 159 days | to 17 October |
Longest Wet Period | 5 days | to 30 January |
Wind | ||
Highest Wind Gust | 47.0 mph | 6:00 AM on 27 January |
Highest Wind Speed 10-minute Average | 22.0 mph | 11:29 AM on 19 January |
Highest Daily Wind Run | 301.5 miles | 27 January |
Pressure | ||
Lowest Pressure (sl) | 1003.83 mb | 5:42 PM on 28 June |
Highest Pressure (sl) | 1032.41 mb | 9:18 AM on 21 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/25/2021 9:46:05 AM
powered by
Cumulus v1.9.4 (1087)