WB6JWB weather
Latitude N 35° 38' 35" Longitude W 120° 33' 53" Elevation 1100 ft
Records began on 14 September 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 111.7 °F | at 4:32 PM on 02 September 2017 |
| Lowest Temperature | -90.0 °F | at 5:27 PM on 09 January 2021 |
| Highest Dew Point | 70.9 °F | at 12:32 PM on 20 July 2015 |
| Lowest Dew Point | -96.3 °F | at 5:32 PM on 09 January 2021 |
| Highest Apparent Temperature | 113.1 °F | at 3:47 PM on 10 July 2021 |
| Lowest Apparent Temperature | -101.7 °F | at 5:32 PM on 09 January 2021 |
| Lowest Wind Chill Temperature | -132.0 °F | at 5:32 PM on 09 January 2021 |
| Highest Heat Index | 113.5 °F | at 3:57 PM on 10 July 2021 |
| Highest Minimum | 86.4 °F | at 12:00 AM on 07 October 2013 |
| Lowest Maximum | 36.7 °F | at 12:00 AM on 22 February 2013 |
| Highest Humidity | 100 % | at 6:31 AM on 13 October 2012 |
| Lowest Humidity | 0 % | at 10:47 PM on 17 January 2021 |
| Highest Daily Range | 154.5 °F | on 10 January 2021 |
| Lowest Daily Range | 0.0 °F | on 22 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | at 1:26 PM on 30 November 2012 |
| Highest Hourly Rainfall | 4.08 in | at 9:45 AM on 25 October 2021 |
| Highest Daily Rainfall | 4.96 in | on 25 October 2021 |
| Highest Monthly Rainfall | 5.89 in | January 2017 |
| Longest Dry Period | 197 days | to 19 November 2013 |
| Longest Wet Period | 8 days | to 18 December 2014 |
| Wind | ||
| Highest Wind Gust | 49.0 mph | at 9:47 AM on 08 January 2017 |
| Highest Wind Speed Average | 26.0 mph | at 9:53 AM on 08 January 2017 |
| Highest Daily Wind Run | 303.6 miles | on 20 February 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 988.93 mb | at 2:15 PM on 17 February 2017 |
| Highest Pressure (sl) | 1037.36 mb | at 9:44 AM on 28 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/25/2021 9:46:05 AM
powered by
Cumulus v1.9.4 (1087)