WB6JWB weather
Latitude N 35° 38' 35" Longitude W 120° 33' 53" Elevation 1100 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 59.9 °F | at 00:45 |
Low Temperature | 54.7 °F | at 09:44 |
Temperature Range | 5.2 °F | |
High Apparent Temperature | 56.2 °F | at 08:15 |
Low Apparent Temperature | 47.7 °F | at 05:15 |
Low Wind Chill | 53.2 °F | at 09:44 |
High Heat Index | 59.9 °F | at 00:45 |
High Humidity | 94 % | at 09:15 |
Low Humidity | 86 % | at 00:00 |
Hours of Sunshine | 9.3 | |
Rainfall | ||
Rainfall Today | 4.96 in | |
Rainfall Rate Max | 0.43 in/hr | at 06:30 |
High Hourly Rainfall | 4.08 in | at 09:45 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 45.0 mph | at 05:15 |
Highest Speed (10 minute average) | 22.0 mph (F5) | at 00:15 |
Wind Run | 114.6 miles | |
Dominant Direction | 205° SSW | |
Pressure | ||
High Pressure (SL) | 1009.62 mb | at 09:45 |
Low Pressure (SL) | 1004.95 mb | at 04:45 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/25/2021 9:46:05 AM
powered by
Cumulus
v1.9.4 (1087)