WB6JWB weather
Latitude N 35° 38' 35" Longitude W 120° 33' 53" Elevation 1100 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 65.7 °F | at 14:00 |
Low Temperature | 50.6 °F | at 03:15 |
Temperature Range | 15.1 °F | |
High Apparent Temperature | 60.6 °F | at 12:15 |
Low Apparent Temperature | 49.1 °F | at 03:15 |
Low Wind Chill | 50.6 °F | at 03:15 |
High Heat Index | 65.7 °F | at 14:00 |
High Humidity | 90 % | at 21:15 |
Low Humidity | 69 % | at 14:00 |
Hours of Sunshine | 24.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 39.0 mph | at 00:00 |
Highest Speed (10 minute average) | 21.0 mph (F5) | at 00:00 |
Wind Run | 163.8 miles | |
Dominant Direction | 200° SSW | |
Pressure | ||
High Pressure (SL) | 1013.62 mb | at 00:00 |
Low Pressure (SL) | 1008.23 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/25/2021 9:46:05 AM
powered by
Cumulus v1.9.4 (1087)